Marsriva MR-US10KRT-H 10KVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS
-
- Brand Store: MARSRIVA
- Model: Marsriva MR-US10KRT-H
- Availability: Out Of Stock
- Part No: MR-US10KRT-H
Key features
- High-Frequency Double Conversion Online with DSP Control
- Up to 95.5% High Efficiency for Energy Conservation
- Supply Utility Power in the Event of Overload or Fault
- Enhanced Application Availability
- Real-time Notification of Power Conditions
- Temporary Battery Power During Outages
- Intuitive Control Panel for Quick Status Understanding


Marsriva MR-US10KRT-H
| Model | MR-US10KRT-H | ||||
|---|---|---|---|---|---|
| Rated Capacity | 10kVA / 10kW | ||||
| Output Voltage | 208 / 220 / 230 / 240VAC | ||||
| Output Frequency | 50 / 60Hz + 0.1% | ||||
| Output Harmonic Distortion | <2% (linear), <5% (non-linear) | ||||
| Output Power Factor | 1.0 | ||||
| Switching Time | 0ms, ECO to Battery: 2ms | ||||
| Topology | Double-conversion On-Line | ||||
| Waveform | Pure Sine Wave | ||||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||||
| Input Voltage Range | 110–300VAC, 110–176VAC, 280–300VAC (power limited) | ||||
| Input Frequency | 50 / 60Hz +6Hz (default), +10Hz (adjustable) | ||||
| Input Power Factor | >0.99 | ||||
| AC Mode Efficiency | 95% (max 95.5%) | ||||
| Battery Mode Efficiency | 94.8% (20pcs batteries), max 95.3% | ||||
| Battery Type | Lead-acid battery | ||||
| Battery Voltage | 192V / 240V (optional) | ||||
| Charging Current | 1–12A (Settable) | ||||
| Form Factor | Rack Type | ||||
| Dimensions (DxWxH mm) | 438 x 88 x 385 | ||||
| Communication Interfaces | RS232, USB, EPO, SNMP, Dry-contact (optional), Maintenance Connector (optional) | ||||
| Control Panel | Multifunction LCD status and control console | ||||
| Alarm | Battery Mode: every 8s Low Battery: every second Overload: every second |
||||
| Protection | Short Circuit, Overload, Overcharge, Overdischarge | ||||
| Operating Temp | 0C – 40C | ||||
| Storage Temp | -15C – 60C (Battery: 0C – 40C) | ||||
| Relative Humidity | 20% – 95% (non-condensing) | ||||
| Audible Noise | < 50dB (1 meter from surface) | ||||
| Standards – Safety | IEC / EN62040-1, IEC / EN60950-1 | ||||
| Standards – EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 |
||||
About Marsriva MR-US10KRT-H 10KVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS
Marsriva MR-US10KRT-H 10KVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS is available to order from Terrabyt in Dubai, UAE as part of our MARSRIVA range, listed under Power & UPS / UPS / MARSRIVA. The full specifications are listed above; contact our sales team if you need a datasheet or help choosing a compatible option.
Why buy Marsriva MR-US10KRT-H 10KVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS from Terrabyt
- Genuine products sourced through authorised channels
- Fast delivery across the UAE, with export shipping available
- Bulk and project quotations for resellers, integrators and companies
- Pre-sales help from our IT specialists in Dubai
Frequently asked questions
Is Marsriva MR-US10KRT-H 10KVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS in stock?
Stock changes daily. Send us an enquiry or call our Dubai sales team and we will confirm availability and the delivery time.
Do you deliver Marsriva MR-US10KRT-H 10KVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS outside Dubai?
Yes. We deliver across the UAE and arrange export shipments for customers in other countries.
Can I get a quotation for several units of Marsriva MR-US10KRT-H 10KVA 192V, 1:1 phase, W/O battery, rack mount Smart Online UPS?
Yes. Ask for a quotation with the quantity you need and our team will send you a price for your order.
| General | |
| Manufacturer | MARSRIVA |
|---|---|
| Model | Marsriva MR-US10KRT-H |
| Manufacturer Part No | MR-US10KRT-H |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |

















