Samsung LS27FG900XW 68.5 cm (27) Odyssey 3D 4K Gaming Monitor with AI 3D Video Conversion
-
- Brand Store: Samsung
- Model: Samsung LS27FG900XW
- Availability: In Stock
- Part No: LS27FG900XW
Key features
- Glasses-free 3D Experience
- AI 3D Video Conversion
- Odyssey 3D Hub
- Spatial Audio
- Edge Lighting
- 165 Hz Refresh Rate & 1 ms Response Time
- G-Sync Compatible

Samsung Samsung LS27FG900XW
| Overview | |
|---|---|
| Screen Size (Class) | 68.5 cm |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/m |
| Display | |
| Screen Size (Class) | 68.5 cm |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 59.673 cm x 33.566 cm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/m |
| Brightness (Min) | 280 cd/m |
| Contrast Ratio Static | 1000:1 |
| HDR | HDR10, HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 1 ms (GTG) |
| Viewing Angle | 178/178 |
| Colour Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 165 Hz |
| General Features | |
| Energy Saving | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA (Version 1.4) |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA (Version 2.1) |
| HDCP Version (HDMI) | 2.2 |
| Headphone | No |
| USB Hub | 2 (USB 3.1 Gen1) |
| USB-C | No |
| USB-B Upstream Port | 1 |
| Audio | |
| Speaker | Yes |
| Speaker Output | 5 W x 2 ch |
| Operation Conditions | |
| Temperature | 0 - 40 C |
| Humidity | 10 - 80%, non-condensing |
| Calibration | |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | Mercury Silver |
| Rear Color | Mercury Silver |
| Stand Colour | Mercury Silver |
| Stand Type | HAS Pivot |
| HAS (Height Adjustable) | 12 cm ( + 0.5 cm) |
| Tilt | -3 ( + 3) to 15 ( + 3) |
| Pivot | -92 ( + 2) to +92 (+ 2) |
| Wall Mount | 100 x 100 mm |
| Eco | |
| Recycled Plastic | 13.7% |
| Power | |
| Power Supply | AC 100–240 V |
| Power Consumption (Max) | 78 W |
| Type | External Adaptor |
| Dimensions | |
| Set with Stand (WxHxD) | 61.41 x 54.15 x 20.33 cm |
| Set without Stand (WxHxD) | 61.41 x 37.22 x 4.6 cm |
| Package Dimensions (WxHxD) | 83.4 x 13.3 x 43.4 cm |
| Accessories | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| General | |
| Manufacturer | Samsung |
|---|---|
| Model | Samsung LS27FG900XW |
| Manufacturer Part No | LS27FG900XW |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | South Korea |
| Price | AED 6,883 |






















