UGREEN NASync DXP480T Plus Intel i5 1235u 10-Core CPU, 10GbE Port, Wi-Fi 6, 8K HDMI, Diskless NAS Storage
-
- Brand Store: UGreen
- Model: UGREEN NASync DXP480T Plus
- Availability: Out Of Stock
- Part No: 25890
Key features
UGREEN NASync DXP480T Plus Intel i5 1235u 10-Core CPU, 10GbE Port, Wi-Fi 6, 8K HDMI, Diskless NAS Storage

UGreen UGREEN NASync DXP480T Plus
| Specification | Details |
|---|---|
| SKU | 25890 |
| Model | DXP480T Plus |
| Supported Languages | English, Deutsch, Français, Español, Português, Italiano, 中文, 日本語 |
| Drive Bays | 4 Slots (M.2 NVMe) |
| Operating System | UGOS Pro |
| CPU Model | 1235u |
| CPU Brand & Architecture | Intel X86 12th Generation Intel® Core™ i5, 10 Cores, 12 Threads |
| Memory (RAM) | 8GB DDR5 |
| ODECC | Supported |
| Expandable RAM (max) | 64GB |
| Flash Memory (System Disk) | SSD 128GB |
| SATA Drive Bays | - |
| M.2 SSD Drive Slots | 4 |
| RAID | JBOD / Basic / 0 / 1 / 5 / 6 / 10 |
| Maximum Storage | 32TB (4x 8TB) |
| LAN Ports (RJ45) | 1x 10GbE |
| PCIe Expansion | - |
| Thunderbolt™ 4 Ports | 2 |
| High-Speed USB Ports (Front Panel) | - |
| High-Speed USB Ports (Rear Panel) | 2x Thunderbolt 4 (40Gb/s), 1x USB-A (10Gb/s) |
| USB 2.0 (Rear Panel) | - |
| SD Card Reader | - |
| HDMI | 8K |
| Wi-Fi | Built-in |
| Product Dimensions | L7.05 × W5.59 × H2.05 inches |
| Power Consumption | 23.14 W (drive access) 16.94 W (drive hibernation) |
| General | |
| Manufacturer | UGreen |
|---|---|
| Model | UGREEN NASync DXP480T Plus |
| Manufacturer Part No | 25890 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |





























