UNV IPC2324LB-ADZK-G 4MP HD IR Bullet Network Camera
AED 252
- Inclusive of VAT
-
- Brand Store: UNV
- Model: UNV IPC2324LB-ADZK-G
- Availability: In Stock
- Part No: IPC2324LB-ADZK-G
Key features
High quality image with 4MP, 1/3″CMOS sensor
4MP (2688 x 1520) 25/20fps; 4MP (2560 x 1440) 25/20fps; 3MP (2304 x 1296) 30/25fps;2MP (1920 x 1080) 30/25fps
Ultra 265, H.265, H.264, MJPEG
120dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode
4MP (2688 x 1520) 25/20fps; 4MP (2560 x 1440) 25/20fps; 3MP (2304 x 1296) 30/25fps;2MP (1920 x 1080) 30/25fps
Ultra 265, H.265, H.264, MJPEG
120dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode


AED 252
- Inclusive of VAT
-
or 4 payments of AED63.00 No interest, no fees. Learn more
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Delivered by Tomorrow, Jul 03If you order before 6PM
- For Corporate customer
| Camera | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor | 1/3″, 4.0 Megapixel, Progressive Scan CMOS | |||||||||||||||
| Minimum Illumination | Colour: 0.003 Lux (F1.6, AGC ON) 0 Lux with IR On |
|||||||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
| Shutter | Auto/Manual, 1 - 1/100000s | |||||||||||||||
| Adjustment Angle | Pan: 0 - 360 Tilt: 0 - 90 Rotate: 0 - 360 |
|||||||||||||||
| S/N Ratio | >56dB | |||||||||||||||
| WDR | 120dB | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | 2.8 - 12mm AF Automatic Focusing & Motorized Zoom Lens | |||||||||||||||
| Lens Mount | 14 | |||||||||||||||
| Horizontal View Angle | 102.79 - 30.86 | |||||||||||||||
| Vertical View Angle | 54.50 - 17.49 | |||||||||||||||
| Overall View Angle | 106.94 - 35.49 | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Illuminator | ||||||||||||||||
| IR Range | Up to 50m (164ft) | |||||||||||||||
| Wavelength | 850nm | |||||||||||||||
| IR On/Off Control | Auto / Manual | |||||||||||||||
| Video | ||||||||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||||||
| H.264 Profile | Baseline, Main, High Profile | |||||||||||||||
| Frame Rate | Main Stream: 4MP (2688 x 1520): Max 25fps 4MP (2560 x 1440): Max 25fps 3MP (2304 x 1296): Max 30fps 1080P (1920 x 1080): Max 30fps Sub Stream: 720P (1280 x 720): Max 30fps D1 (720 x 576): Max 30fps 640 x 360: Max 30fps 2CIF (704 x 288): Max 30fps CIF (352 x 288): Max 30fps |
|||||||||||||||
| Video Bit Rate | 128 Kbps - 16 Mbps | |||||||||||||||
| U-code | Supported | |||||||||||||||
| 9:16 Corridor Mode | Supported | |||||||||||||||
| OSD | Up to 4 OSDs | |||||||||||||||
| Privacy Mask | Up to 4 Areas | |||||||||||||||
| ROI | Up to 8 Areas | |||||||||||||||
| Motion Detection | Up to 4 Areas | |||||||||||||||
| Image | ||||||||||||||||
| White Balance | Auto / Outdoor / Fine Tune / Sodium Lamp / Locked / Auto2 | |||||||||||||||
| Image Settings | Image Rotation, Brightness, Saturation, Contrast, Sharpness, Gain Adjustable via Web Browser | |||||||||||||||
| Digital Noise Reduction | 2D / 3D DNR | |||||||||||||||
| Smart IR | Supported | |||||||||||||||
| Flip | Normal, Vertical, Horizontal, 180, 90 Clockwise, 90 Anti-clockwise | |||||||||||||||
| Dewarping | N/A | |||||||||||||||
| HLC | Supported | |||||||||||||||
| BLC | Supported | |||||||||||||||
| Defog | Digital Defog | |||||||||||||||
| Audio | ||||||||||||||||
| Audio Compression | G.711 | |||||||||||||||
| Suppression | Supported | |||||||||||||||
| Sampling Rate | 8KHz | |||||||||||||||
| Storage | ||||||||||||||||
| Edge Storage | Micro SD, Up to 256GB | |||||||||||||||
| Network Storage | ANR, NAS (NFS) | |||||||||||||||
| Network | ||||||||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, 802.1X, SNMP | |||||||||||||||
| Compatible Integration | ONVIF (Profile S, G, T), API, SDK | |||||||||||||||
| User/Host | Up to 32 Users, 2 User Levels (Administrator & Common User) | |||||||||||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic & Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE & Digest Authentication for ONVIF | |||||||||||||||
| Client | EZStation, EZView, EZLive | |||||||||||||||
| Web Browser | Plug-in Required: IE9+, Chrome 41 & Below, Firefox 52 & Below Plug-in Free: Chrome 57+, Firefox 58+, Edge 16+ |
|||||||||||||||
| Interface | ||||||||||||||||
| Network | 1 x RJ45 10/100 Base-TX Ethernet | |||||||||||||||
| Built-in Microphone | Supported | |||||||||||||||
| Certification | ||||||||||||||||
| EMC | FCC Part 15 | |||||||||||||||
| Safety | CE EN 60950-1, UL60950-1, IEC 60950-1 | |||||||||||||||
| General | ||||||||||||||||
| Power |
DC 12V
+25%, PoE (IEEE 802.3af)
|
|||||||||||||||
| Power Consumption | Max. 8.5W | |||||||||||||||
| Power Interface | 5.5mm Coaxial Power Plug | |||||||||||||||
| Dimensions (L x W x H) | 206 x 74 x 74mm (8.1 x 2.9 x 2.9") | |||||||||||||||
| Weight | 0.55kg (1.2lb) | |||||||||||||||
| Material | Metal | |||||||||||||||
| Working Environment | -30C - 60C (-22F - 140F), <95% RH (Non-condensing) | |||||||||||||||
| Storage Environment | -30C - 60C (-22F - 140F), <95% RH (Non-condensing) | |||||||||||||||
| Surge Protection | 6KV | |||||||||||||||
| Reset Button | Supported | |||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||
Download UNV IPC2324LB-ADZK-G Datasheet
| General | |
| Manufacturer | UNV |
|---|---|
| Model | UNV IPC2324LB-ADZK-G |
| Manufacturer Part No | IPC2324LB-ADZK-G |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 252 |






















