WD 18TB 0F38459 UltraStar DC HC550 7200 rpm SATA III 3.5 Inch Internal HDD
-
- Brand Store: WD
- Model: WD UltraStar DC HC550
- Availability: Out Of Stock
- Part No: 0F38459
About this item
#1: 18TB Storage Capacity#2: 3.5" Form Factor#3: SATA III 6 Gb/s Interface#4: 512MB Cache#5: 7200 rpm#6: Up to 269 MB/s Data Transfer Speeds#7: 2.5 Million Hour MTBF#8: HelioSeal Technology#9: 600,000 Load/Unload Cycles#10: 0.35% Annualized Failure Rate (AFR)

WD UltraStar DC HC550
Specs:Storage Capacity Total: 18 TB SATA III (6 Gb/s) 3.5" HDD (7200 rpm)Read Speed Maximum: 269 MB/sWrite Speed Maximum: 269 MB/sRead Speed Maximum: 269 MB/sWrite Speed Maximum: 269 MB/sBuffer 512 MBHDD SpecsAreal Density 1022 Gb/in²Disk Sector Format 512eNoise Level 3.6 dB (Active) 2.0 dB (Idle)Reliability / Data IntegrityAnnualized Failure Rate (AFR) 0.35 %Encryption NoneEndurance (Total Bytes Written) 550 TBLoad/Unload Cycles 600,000Mean Time Between Failures (MTBF) 2.5 Million HoursNon-Recoverable Read Errors per Bits Read 1 in 1015ElectricalPower Draw 6.5 W (Active) 5.6 W (Idle) 0.31 W (Standby)Supported Voltage 5 VDC, 12 VDCEnvironmentalOperating Temperature 41 to 140°F / 5 to 60°CStorage Temperature -40 to 158°F / -40 to 70°COperating Shock 50 G / 2.0 msStorage Shock 250 G / 2.0 msOperating Vibration 0.67 G / 5 to 500 HzStorage Vibration 1.04 G / 2 to 200 Hz| General | |
| Manufacturer | WD |
|---|---|
| Model | WD UltraStar DC HC550 |
| Manufacturer Part No | 0F38459 |
| Capacity | 18 TB |
| Form Factor | 3.5-inch |
| Interface | SATA |
| Rotational Speed | 7200 RPM |
5.0 out of 521 ratings
5 star95%
4 star5%
3 star0%
2 star0%
1 star0%






















