Wi-Tek WI-POE51-48V V2 48V 30W PoE Injector
-
- Brand Store: WI-TEK
- Model: Wi-Tek WI-POE51-48V V2
- Availability: In Stock
- Part No: WI-POE51-48V-V2
Key features
1x10/100/1000Mbps 802.3af/at PoE+ port
1x10/100/1000Mbps Ethernet input port
AC IN 100-240V
Plug and play, no configuration
1x10/100/1000Mbps Ethernet input port
AC IN 100-240V
Plug and play, no configuration

Buy Wi-Tek WI-POE51-48V V2 48V 30W PoE Injector

| Parameter | WI-POE51-48V | |
|---|---|---|
| Hardware Version | V2 | |
| LAN Port | 1 × 10/100/1000Mbps RJ45 LAN port | |
| PoE Port | 1 × 100/1000Mbps PoE port | |
| PoE Output | 48V 0.5A Max | |
| PoE Standard | 802.3af/at | |
| PoE Pin Assignment | 1/2(+), 3/6(-) | |
| Input Power | AC 100–240V, 50/60Hz, 0.3A Max | |
| LED Indicators | Power: Blinking = abnormal / On = normal / Off = failed | |
| Fan Quantity | Fanless | |
| Dimensions (WxDxH) | 114 x 48 x 30 mm | |
| Package Dimensions | 200 x 132 x 42 mm | |
| Installation | Desktop | |
| Surge Immunity | IEC 61000-4-5: Common 3kV, Differential 2kV | |
| ESD Protection | IEC 61000-4-2: Contact 6kV, Air 8kV | |
| Operating Temperature | -10C to 55C (14F to 131F) | |
| Operating Humidity | 5%–90% RH (non-condensation) | |
| Storage Temperature | -40C to 75C (-40F to 167F) | |
| Storage Humidity | 5%–95% RH (non-condensation) | |
| Certification | CE, FCC, RoHS, UKCA, RCM | |
| General | |
| Manufacturer | WI-TEK |
|---|---|
| Model | Wi-Tek WI-POE51-48V V2 |
| Manufacturer Part No | WI-POE51-48V-V2 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 67 |






















