Dahua HAC-ME1500B-LED 5MP HDCVI Active Deterrence Camera
AED 116
- Inclusive of VAT
-
- Brand Store: DAHUA
- Model: Dahua HAC-ME1500B-LED
- Availability: In Stock
- Part No: HAC-ME1500B-LED
Key features
Max 20fps 5MP
HD and SD output switchable
2.8mm/3.6mm fixed lens
10m/110 detecting range/angle
Max. IR length 20m, Smart IR
IP67, DC12V
HD and SD output switchable
2.8mm/3.6mm fixed lens
10m/110 detecting range/angle
Max. IR length 20m, Smart IR
IP67, DC12V


AED 116
- Inclusive of VAT
-
or 4 payments of AED29.00 No interest, no fees. Learn more
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Delivered by Tomorrow, Jul 05If you order before 6PM
- For Corporate customer
DAHUA Dahua HAC-ME1500B-LED
| Specification | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||||||
| Image Sensor | 1/2.7" CMOS | |||||||||||||||
| Effective Pixels | 2592 x 1944 (5MP) | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter | PAL: 1/25 ~ 1/100000s NTSC: 1/30 ~ 1/100000s |
|||||||||||||||
| Minimum Illumination | 0.02 Lux F2.0 (Color, 30IRE), 0 Lux (IR On) | |||||||||||||||
| S/N Ratio | >65 dB | |||||||||||||||
| IR Distance | Up to 20 m (66 ft) | |||||||||||||||
| IR Control | Auto / Manual | |||||||||||||||
| IR LEDs | 1 | |||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | |||||||||||||||
| Mount Type | Board-in | |||||||||||||||
| Focal Length | 2.8 mm (3.6 mm Optional) | |||||||||||||||
| Maximum Aperture | F2.0 | |||||||||||||||
| Field of View | Horizontal: 99 (77.5) Vertical: 72 (56.5) |
|||||||||||||||
| Focus Control | N/A | |||||||||||||||
| Close Focus Distance | 0.8 m (2.8 mm) / 1.4 m (3.6 mm) | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Pan / Tilt / Rotation | ||||||||||||||||
| Range | Pan: 0–360 | Tilt: 0–90 | Rotation: 0–360 | |||||||||||||||
| Video | ||||||||||||||||
| Resolution | 5MP (2592 x 1944) | |||||||||||||||
| Frame Rate | 20 fps 5MP, 25/30 fps 4MP, 25/30 fps 1080P | |||||||||||||||
| Video Output | 1-channel BNC HD / CVBS (switchable) | |||||||||||||||
| Day/Night | Auto (ICR) / Manual | |||||||||||||||
| OSD Menu | Multi-language | |||||||||||||||
| BLC | BLC / HLC / DWDR | |||||||||||||||
| WDR | DWDR | |||||||||||||||
| Gain Control | AGC | |||||||||||||||
| Noise Reduction | 2D NR | |||||||||||||||
| White Balance | Auto / Manual | |||||||||||||||
| Smart IR | Auto / Manual | |||||||||||||||
| PIR & Alarm | ||||||||||||||||
| PIR Detection | Passive Infrared | |||||||||||||||
| Detection Range | 10 m, 110 | |||||||||||||||
| Alarm Prompt | White Light | |||||||||||||||
| White Light Mode | Alert / Lighting | |||||||||||||||
| Installation Height | 2.2 – 3 m (Wall Mount Default Bracket) | |||||||||||||||
| Certifications | ||||||||||||||||
| Standards | CE, FCC, UL | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12V DC +30% | |||||||||||||||
| Power Consumption | Max 4.6 W (IR On) | |||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | -10C to +50C | |||||||||||||||
| Storage Temperature | -10C to +50C | |||||||||||||||
| Humidity | <95% RH | |||||||||||||||
| Protection | IP67 Weatherproof | |||||||||||||||
| Physical | ||||||||||||||||
| Casing | Aluminium Front Cover + Plastic Rear Barrel | |||||||||||||||
| Dimensions | 146.6 x 72.4 x 83 mm | |||||||||||||||
| Net Weight | 0.23 kg | |||||||||||||||
| Gross Weight | 0.30 kg | |||||||||||||||
Download Dahua HAC-ME1500B-LED Datasheet
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua HAC-ME1500B-LED |
| Manufacturer Part No | HAC-ME1500B-LED |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 116 |




















