Dahua IPC-HFW1431S1-A-S4 4 MP Entry IR Fixed-focal Bullet Network Camera
AED 176
- Inclusive of VAT
-
- Brand Store: DAHUA
- Model: Dahua IPC-HFW1431S1-A-S4
- Availability: In Stock
- Part No: IPC-HFW1431S1-A-S4
Key features
4-MP 1/2.7" CMOS image sensor, low luminance, and high definition image
Outputs 4 MP (2560 x 1440) 25/30 fps, and supports max. 4 MP (2688 x 1520) 20 fps
H.265 codec, high compression rate, ultra-low bit rate.
Built-in IR LED, and the max. illumination distance is 30 m.
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, audio detection and illegal access.
Outputs 4 MP (2560 x 1440) 25/30 fps, and supports max. 4 MP (2688 x 1520) 20 fps
H.265 codec, high compression rate, ultra-low bit rate.
Built-in IR LED, and the max. illumination distance is 30 m.
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, audio detection and illegal access.


AED 176
- Inclusive of VAT
-
or 4 payments of AED44.00 No interest, no fees. Learn more
-
*Get it in 1-3 hours
- Fulfilled by Terrabyt
- Condition: New
-
Deliver To UAE
Delivered by Today, Jul 05If you order before 6PM
- For Corporate customer
DAHUA Dahua IPC-HFW1431S1-A-S4
| Specification | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camera | ||||||||||||||||
| Image Sensor | 1/2.7" CMOS | |||||||||||||||
| Max. Resolution | 2688 x 1520 | |||||||||||||||
| ROM | 16 MB | |||||||||||||||
| RAM | 128 MB | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100,000 s | |||||||||||||||
| Minimum Illumination | 0.03 lux F2.0 (Color), 0.003 lux F2.0 (B/W), 0 lux (IR On) | |||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||
| IR Distance | 30 m (98.43 ft) | |||||||||||||||
| IR LED | 1 | |||||||||||||||
| Pan / Tilt / Rotation | Pan: 0–360 Tilt: 0–90 Rotation: 0–360 |
|||||||||||||||
| Lens | ||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Lens Mount | M12 | |||||||||||||||
| Focal Length | 2.8 mm / 3.6 mm | |||||||||||||||
| Maximum Aperture | F2.0 | |||||||||||||||
| Field of View | 2.8 mm Horizontal: 104, Vertical: 58, Diagonal: 124 3.6 mm Horizontal: 88, Vertical: 48, Diagonal: 103 |
|||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | 3.6 mm: 1.2 m (3.94 ft) | |||||||||||||||
| DORI Distance | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
| Compression | H.265, H.264, H.264H, H.264B, MJPEG (Sub Stream) | |||||||||||||||
| Smart Codec | Smart H.265+, Smart H.264+ | |||||||||||||||
| Main Stream | 2688 x 1520 (1–20 fps), 2560 x 1440 (1–25/30 fps) | |||||||||||||||
| Sub Stream | 704 x 576 / 704 x 480 (1–20/30 fps) | |||||||||||||||
| Streams | 2 | |||||||||||||||
| Supported Resolution | 2688x1520, 2560x1440, 2304x1296, 1080p, 1.3M, 720p, D1, VGA, CIF | |||||||||||||||
| Bit Rate Control | CBR / VBR | |||||||||||||||
| Video Bit Rate | H.264: 32–6144 kbps | H.265: 12–6144 kbps | |||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | |||||||||||||||
| BLC / HLC | Yes / Yes | |||||||||||||||
| WDR | 120 dB | |||||||||||||||
| White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | |||||||||||||||
| Gain Control | Auto / Manual | |||||||||||||||
| 3D Noise Reduction | Yes | |||||||||||||||
| Motion Detection | 4 Areas | |||||||||||||||
| ROI | 4 Areas | |||||||||||||||
| Smart Illumination | Yes | |||||||||||||||
| Image Rotation | 0 / 90 / 180 / 270 | |||||||||||||||
| Mirror | Yes | |||||||||||||||
| Privacy Masking | 4 Areas | |||||||||||||||
| Audio | ||||||||||||||||
| Built-in Microphone | Yes | |||||||||||||||
| Audio Compression | G.711A, G.711Mu, G.726 | |||||||||||||||
| Alarm | ||||||||||||||||
| Alarm Events | Network Disconnection, IP Conflict, Illegal Access, Motion Detection, Video Tampering, Audio Detection, Security Exception | |||||||||||||||
| Network | ||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||
| SDK / API | Supported | |||||||||||||||
| Protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast | |||||||||||||||
| Interoperability | ONVIF Profile S/T, CGI, P2P, Genetec | |||||||||||||||
| User / Host | 6 (36 Mbps Total Bandwidth) | |||||||||||||||
| Storage | FTP | |||||||||||||||
| Browser | IE, Chrome, Firefox | |||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
| Mobile Client | iOS, Android | |||||||||||||||
| Certification | ||||||||||||||||
| Standards | CE-LVD (EN62368-1), CE-EMC (2014/30/EU), FCC Part 15 Subpart B | |||||||||||||||
| Power | ||||||||||||||||
| Power Supply | 12 VDC / PoE (802.3af) | |||||||||||||||
| Power Consumption | Basic: 1.9 W (DC), 2.9 W (PoE) Maximum: 3.8 W (DC), 5 W (PoE) |
|||||||||||||||
| Environment | ||||||||||||||||
| Operating Temperature | -40C to +60C | |||||||||||||||
| Operating Humidity | <95% | |||||||||||||||
| Storage Temperature | -40C to +60C | |||||||||||||||
| Protection | IP67 | |||||||||||||||
| Physical | ||||||||||||||||
| Casing | Metal + Plastic | |||||||||||||||
| Dimensions | 162.6 x 70 x 70 mm | |||||||||||||||
| Net Weight | 0.22 kg | |||||||||||||||
| Gross Weight | 0.34 kg | |||||||||||||||
Download Dahua IPC-HFW1431S1-A-S4 Datasheet
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua IPC-HFW1431S1-A-S4 |
| Manufacturer Part No | IPC-HFW1431S1-A-S4 |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | China |
| Price | AED 176 |




















