General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua DH-PFS3006-4ET-36 |
Manufacturer Part No | DH-PFS3006-4ET-36 |
Dahua (DH-PFS3006-4ET-36) 6-Port Fast Ethernet Switch with 4-Port PoE
- Brand: DAHUA
- Model: Dahua DH-PFS3006-4ET-36
- Availability: Call For Price
- Part No: DH-PFS3006-4ET-36
Dahua (DH-PFS3006-4ET-36) 6-Port Fast Ethernet Switch with 4-Port PoE
Dahua (DH-PFS3006-4ET-36) 6-Port Fast Ethernet Switch with 4-Port PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | 4 PoE ports with 10/100 Mbps Base-TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port1-4 <30W, whole PoE budget <36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1.2 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 6kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.11 kg (2.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 194.0 mm x 108.1 mm x 35.0 mm (7.64" x 4.26" x 1.38") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | Packing box: 303 mm x 262 mm x 72 mm (11.92" x10.31" x 2.83") Protective box: 549 mm x 325 mm x 397 mm (21.61" x12.80" x 15.63") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 10 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN60950; |
Tags: Dahua DH-PFS3006-4ET-36 Price Dubai Dahua DH-PFS3006-4ET-36 Supplier Dubai Dahua DH-PFS3006-4ET-36 Sale Dubai Dahua DH-PFS3006-4ET-36 Features Dubai DAHUA IT Products Dubai DAHUA IT Supplies Dubai DAHUA IT Store Dubai DAHUA Distributor Dubai DAHUA Shop Dubai DAHUA Store Dubai
General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua DH-PFS3006-4ET-36 |
Manufacturer Part No | DH-PFS3006-4ET-36 |