General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua DH-XVR5104HS-X1 |
Manufacturer Part No | DH-XVR5104HS-X1 |
Dahua (DH-XVR5104HS-X1) 4 Channel Penta-brid 1080P Compact 1U Digital Video Recorder
- Brand: DAHUA
- Model: Dahua DH-XVR5104HS-X1
- Availability: Call For Price
- Part No: DH-XVR5104HS-X1
Dahua (DH-XVR5104HS-X1) 4 Channel Penta-brid 1080P Compact 1U Digital Video Recorder
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 4 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4+2 Channel, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream: 5M-N(1~10fps), 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/CIF (1~25/30fps) Sub stream: D1/CIF(1~15fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080, 1280x1024, 1280x720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 6TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (without HDD) | <10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Compact 1U, 260x236x48mm(10.2"x9.3"x1.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device with PFH101 Rack Mount Tray | 483mmx281mmx56mm (19.0"x11.1"x2.2") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (without HDD) | 0.9kg (2.0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.6kg (3.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10C ~ +45C (+14F ~ +113F), up to 55C/131F with case fan, 10~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20C ~ +70C (-4F ~ +158F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
Tags: Dahua DH-XVR5104HS-X1 Price Dubai Dahua DH-XVR5104HS-X1 Supplier Dubai Dahua DH-XVR5104HS-X1 Sale Dubai Dahua DH-XVR5104HS-X1 Features Dubai DAHUA IT Products Dubai DAHUA IT Supplies Dubai DAHUA IT Store Dubai DAHUA Distributor Dubai DAHUA Shop Dubai DAHUA Store Dubai
General | |
Manufacturer | DAHUA |
---|---|
Model | Dahua DH-XVR5104HS-X1 |
Manufacturer Part No | DH-XVR5104HS-X1 |