Lenovo D32-40 31.5" FHD (1920x1080) VA display, Anti-glare 16:9 Monitor - 66FCGAC2UK
-
- Brand Store: Lenovo
- Model: Lenovo D32-40
- Availability: In Stock
- Part No: 66FCGAC2UK
Key features
- 31.5" FHD (1920x1080) VA display, Anti-glare 16:9
- Up to 4 ms response time
- 75Hz (HDMI only) refresh rate
- 3000:1, 99% sRGB, 8-bit
- -5 to +22 tilt stand
- TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort

Monitor Specifications | |
---|---|
Panel Size | 31.5-inch |
Screen Dimensions | 709.5 mm x 412.0 mm |
Panel Type | 3-side NearEdgeless, VA |
Active Area | 698.4 mm x 392.9 mm |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Pixel Pitch | 0.364 mm x 0.364 mm |
Dot/Pixel Per Inch (DPI/PPI) | 92.5 |
Viewing Angle (H x V CR 10:1) | 178 / 178 |
Response Time | 4ms (Level 4), 5ms (Level 3), 6ms (Level 2), 8ms (Level 1), 20ms (Off Mode) |
Refresh Rate | 75Hz |
Brightness | 250 cd/m |
Contrast Ratio (Typical) | 3000:1 |
Dynamic Contrast Ratio | 3M:1 |
Color Gamut (Coverage Ratio) | 99% sRGB |
Color Support | 16.7 Million |
Color Depth | 8-bit |
Anti-glare | Yes |
Connectivity | |
HDMI | 1 x HDMI 1.4 |
DisplayPort | 1 x DP 1.2 |
Audio Out | 1 x Audio Out (3.5 mm) |
Power | |
Power Consumption (Typ. / Max.) | 26.5W / 46W |
Sleep/Off Mode | < 0.5W |
Switch-off Mode | < 0.3W |
Power Supply | Internal |
Voltage Required | AC 100 to 240 V (50-60Hz) |
Mechanical | |
Tilt Angle | -5 - 22 |
VESA Mount | Yes (100 x 100 mm) |
Kensington Lock Slot | Yes |
Cable Management | Yes |
Bezel Color | Raven Black |
Bezel Width (Side / Top / Bottom) | 2.0 mm / 2.0 mm / 24 mm |
Dimensions & Weight | |
Packed (mm / inch) | 151.0 x 528.0 x 830.0 mm / 5.94 x 20.79 x 32.68 in |
Unpacked w/ Stand (mm / inch) | 225.2 x 502.8 x 714.1 mm / 8.87 x 19.80 x 28.11 in |
Unpacked w/o Stand (mm / inch) | 50.3 x 426.2 x 714.1 mm / 1.98 x 16.78 x 28.11 in |
What's in the Box | |
Monitor with Stand | Yes |
Power Cable | 1 x Power Cable (1.8m) |
HDMI Cable | 1 x HDMI Cable (1.8m) |
Quick Setup Guide | Yes |
Warranty Booklet | Yes |
Tools | 1 x Screwdriver and 2 x Screws |
Certifications | |
CCC | Yes |
RoHS (2011/65/EU) | Yes |
Windows Certification | Windows 10, Windows 11 |
China Energy Efficiency | Tier 1 |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Flicker Free | Yes |
Download Lenovo D32-40 Datasheet

General | |
Manufacturer | Lenovo |
---|---|
Model | Lenovo D32-40 |
Manufacturer Part No | 66FCGAC2UK |
Compatible Country | Middle East, Africe, Iran, Dubai |
Country of Origin | China |
Price | AED 653 |