Mikrotik mANTBox 15s
Mikrotik mANTBox 15s
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 720 MHz |
Dimensions | 140 x 348 x 82 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40?C to 70?C |
Suggested price | $139.00 |
Powering
Details |
---|
PoE in | Passive PoE |
PoE in input Voltage | 12-28 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 9-30 V |
Max power consumption | 13 W |
Wireless
Details |
---|
AC speed | AC1600 |
Antenna gain dBi for 5 GHz | 15 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wi-Fi generation | 5 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz chip model | QCA9892 |
Ethernet
Details |
---|
10/100/1000 Ethernet ports | 1 |
Fiber
Other
Details |
---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|
6MBit/s | 31 | -96 |
54MBit/s | 27 | -81 |
MCS0 | 30 | -96 |
MCS7 | 27 | -77 |
MCS9 | 22 | -72 |
Tags:
Mikrotik mANTBox 15s Price Dubai
Mikrotik mANTBox 15s Supplier Dubai
Mikrotik mANTBox 15s Sale Dubai
Mikrotik mANTBox 15s Features Dubai
MikroTik IT Products Dubai
MikroTik IT Supplies Dubai
MikroTik IT Store Dubai
MikroTik Distributor Dubai
MikroTik Shop Dubai
MikroTik Store Dubai