Samsung Gaming Monitor 49" Odyssey G9 G91F DQHD 144Hz Refresh Rate & 1ms Response Time - LS49FG910EMXUE
-
- Brand Store: Samsung
- Model: Samsung LS49FG910EMXUE
- Availability: In Stock
- Part No: LS49FG910EMXUE
Key features
- 49-inch Dual QHD display for ultra-wide gaming experience
- 144Hz refresh rate for smooth and responsive gameplay
- 1000R curvature to enhance immersive viewing
- Quantum Dot technology for vibrant and accurate colors
- Multiple ports including DisplayPort, HDMI, and USB for versatile connectivity

Samsung Samsung LS49FG910EMXUE
| Display | |
|---|---|
| Screen Size (Class) | 49" |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1191.936 (H) x 335.232 (V) |
| Screen Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 2500:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR | VESA DisplayHDR 600 |
| HDR10+ | Yes |
| HDR10+ Gaming | Yes |
| Resolution | DQHD (5120 x 1440) |
| Response Time | 1ms (GTG) |
| Viewing Angle (H/V) | 178˚ / 178˚ |
| Color Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 92% (CIE1976) |
| Refresh Rate | Max 144Hz |
| General Features | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Interface | |
| Display Port | 1 EA (1.4) |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA (2.1) |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 (3.2 Gen1) |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80%, non-condensing |
| Calibration | |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS |
| HAS (Height Adjustable Stand) | 120 mm (±5 mm) |
| Tilt | -2.0° (±2°) ~ +11.0° (±2°) |
| Swivel | -15.0° (±3°) ~ +15.0° (±3°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Recycled Plastic | 10 ↑ |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 180 W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1147.6 x 568.4 x 420.5 mm |
| Set Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 293.8 mm |
| Package Dimension (WxHxD) | 1265 x 343 x 481 mm |
| Weight | |
| Set Weight with Stand | 15.6 kg |
| Set Weight without Stand | 10.6 kg |
| Package Weight | 20.6 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| General | |
| Manufacturer | Samsung |
|---|---|
| Model | Samsung LS49FG910EMXUE |
| Manufacturer Part No | LS49FG910EMXUE |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | South Korea |
| Price | AED 3,833 |


























