Dahua AX15M AX1500 Wireless Router
-
- Brand Store: DAHUA
- Model: Dahua AX15M
- Availability: Out Of Stock
- Part No: AX15M
Key features
#1: 6th Gen Wireless Technology.#2: 1.5 Gbps Wireless speed (300 [email protected] GHz, 1201Mbps@5 GHz).#3: Backward compatible (IEEE 802.11 b/g/n/ac/ax standard).#4: Beamforming for better Coverage.#5: OFDMA and 1024-QAM.#6: Bi-directional MU-MIMO.#7: WiFi protected Access(WPA/WPA2/WPA3).#8: Guest Wi-Fi.#9: Parental Control.

Dahua AX15M
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Port | 1 x 10/100/1000Mbps WAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 128 MB Flash and 128 MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 x WPS 1 x 5GHz, 1 x 2.4GHz 1 x LAN 1 x Internet 1 x PWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 x Reset/WPS button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | 2.4 GHz: 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 2.412 GHz–2.484 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Transmission Rate | 2.4 GHz: 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 20/40/80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Output Power | 20 dBm ± 2 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain | 2.4 GHz: 5dBi (±0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel | 2.4 GHz: 1-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connected Wireless Terminals | 2.4 GHz: 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | WPA-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management and Log | NTP; Syslog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firmware Update | Web/WiLynk App update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFDMA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MU-MIMO | 2 × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAT | Mapping based on port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDNS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parental Controls | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Web/WiLynk App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC,1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +70 °C (–4 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 295 mm x 285 mm x 70 mm (11.61" x 11.22" x 2.76")(L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 215 mm x 119 mm x 173 mm (8.46" x 4.67" x 6.81")(L x W x H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 2.5 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | 1 x Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Dahua AX15M AX1500 Wireless Router
Looking for Dahua AX15M AX1500 Wireless Router in Dubai? Terrabyt supplies this DAHUA product to businesses and individuals across the UAE (category: Computers & Laptops / Monitors / DAHUA). The full specifications are listed above; contact our sales team if you need a datasheet or help choosing a compatible option.
Why buy Dahua AX15M AX1500 Wireless Router from Terrabyt
- Genuine products sourced through authorised channels
- Fast delivery across the UAE, with export shipping available
- Bulk and project quotations for resellers, integrators and companies
- Pre-sales help from our IT specialists in Dubai
Frequently asked questions
Is Dahua AX15M AX1500 Wireless Router in stock?
Stock changes daily. Send us an enquiry or call our Dubai sales team and we will confirm availability and the delivery time.
Do you deliver Dahua AX15M AX1500 Wireless Router outside Dubai?
Yes. We deliver across the UAE and arrange export shipments for customers in other countries.
Can I get a quotation for several units of Dahua AX15M AX1500 Wireless Router?
Yes. Ask for a quotation with the quantity you need and our team will send you a price for your order.
| General | |
| Manufacturer | DAHUA |
|---|---|
| Model | Dahua AX15M |
| Manufacturer Part No | AX15M |






















