Samsung LS49DG952SMXUE 49" Gaming Monitor G9 G952 Odyssey OLED Smart Dual QHD 240Hz 0.03Ms, Speaker, Height Adjustment with Tilt
-
- Brand Store: Samsung
- Model: Samsung LS49DG952SMXUE
- Availability: In Stock
- Part No: LS49DG952SMXUE
Key features
- OLED in Dual QHD
- OLED Glare Free
- 240Hz Refresh Rate & 0.03ms Response Time(GtG)
- Gaming Hub

Samsung Samsung LS49DG952SMXUE
| Monitor Specifications | |
|---|---|
| Display | |
| Screen Size (Class) | 49" |
| Resolution | DQHD (5120 x 1440) |
| Aspect Ratio | 32:9 |
| Panel Type | OLED |
| Screen Curvature | 1800R |
| Brightness (Typical) | 250 cd/m |
| Brightness (Min) | 200 cd/m |
| Contrast Ratio Static | 1,000,000:1 (Typ.) |
| Response Time | 0.03ms (GTG) |
| Refresh Rate | Max 240Hz |
| Viewing Angle (H/V) | 178 / 178 |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| HDR | HDR10, HDR10+, HDR10+ Gaming |
| Active Display Size (HxV) | 1196.7 x 339.2 mm |
| Flat / Curved | Curved |
| Burn-In Warranty | Covered under normal usage (Not covered for commercial/misuse) |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Smart Services | |
| Smart Type | Smart |
| Operating System | Tizen |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| Display Port | 1 EA (1.4) |
| HDMI | 1 EA (2.1) |
| Micro HDMI | 1 (2.1) |
| USB Hub | No |
| USB-C | No |
| USB-C Upstream Port | 1 (Data only) |
| USB-C Downstream Ports | 2 (USB 3.2 Gen2) |
| WiFi | Yes (WiFi 5) |
| Bluetooth | Yes (5.2) |
| Headphone Jack | No |
| Audio | |
| Speakers | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Calibration | |
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | Silver |
| Rear Color | Silver |
| Stand Type | HAS (Height Adjustable Stand) |
| HAS Height Adjustment | 120 mm |
| Tilt | -2 - 15 |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC100~240V, 50/60Hz |
| Power Consumption (Max) | 220W |
| Power Type | External Adaptor |
| Dimensions & Weight | |
| With Stand (WxHxD) | 1194.7 x 529.3 x 236.9 mm |
| Without Stand (WxHxD) | 1194.7 x 365.0 x 180.8 mm |
| Package Dimensions | 1352 x 240 x 474 mm |
| Accessories | |
| Power Cable Length | 1.5 m |
| HDMI to Micro HDMI Cable | Yes |
| DP Cable | Yes |
| USB Type-C to Type-A Gender Cable | Yes |
| Remote Controller | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |
| General | |
| Manufacturer | Samsung |
|---|---|
| Model | Samsung LS49DG952SMXUE |
| Manufacturer Part No | LS49DG952SMXUE |
| Compatible Country | Middle East, Africa, Iran, Dubai |
| Country of Origin | South Korea |
| Price | AED 4,741 |





























